SR-JV80-10 Bass & Drum
[ Original Patch Data List Bank A ]
No. | Patch Name | Category |
001 | Marcus 3way | BASS |
002 | MM Slap/Hrm | BASS |
003 | MM Fat Slap | BASS |
004 | Miller Pop | BASS |
005 | MM Dynathumb | BASS |
006 | Abe Sr. 4way | BASS |
007 | AL 3way/Nz | BASS |
008 | AL 3way P.Bs | BASS |
009 | Abe Limiter | BASS |
010 | Space Bass | BASS |
011 | Hyper Funk | BASS |
012 | Abe's Thumbs | BASS |
013 | AL Dark Slap | BASS |
014 | Poppin' Abe | BASS |
015 | John P.4way | BASS |
016 | John P. w/Nz | BASS |
017 | JP Chorus Bs | BASS |
018 | 6StringThing | BASS |
019 | Mondo Johndo | BASS |
020 | JP Fat Slap | BASS |
021 | JP Brite Slp | BASS |
022 | JP Fing+Slap | BASS |
023 | Solo Fretles | BASS |
024 | MM FretnotBs | BASS |
025 | Marcus OctFl | BASS |
026 | MM FrtlsBend | BASS |
027 | MM Smooth Fl | BASS |
028 | MM Weathery | BASS |
029 | Abe's Fretls | BASS |
030 | AL French Ch | BASS |
031 | AL Layer Fls | BASS |
032 | AL Fls Solo | BASS |
033 | JP 6Str Fls | BASS |
034 | JP Solo Fls | BASS |
035 | John's OctFl | BASS |
036 | B-Motional | BASS |
037 | Weather Frls | BASS |
038 | AcoustiTouch | BASS |
039 | JP Soft A.Bs | BASS |
040 | JP Hard A.Bs | BASS |
041 | Ac.Bs Club | BASS |
042 | Dry Acoustic | BASS |
043 | Hybrid Wood | BASS |
044 | John's Rock | BASS |
045 | Pick UP | BASS |
046 | JP Rock Pick | BASS |
047 | Dark Pick | BASS |
048 | JP Rock+Slap | BASS |
049 | JP Rock Fls | BASS |
050 | Velo Rock Bs | BASS |
051 | JP P.Bass 1 | BASS |
052 | JP P.Bass 2 | BASS |
053 | JP P.Bass 3 | BASS |
054 | JP P.Bass 4 | BASS |
055 | Dyno Ballad | BASS |
056 | Velo Fingers | BASS |
057 | Ch. Fingers | BASS |
058 | StudioMellow | BASS |
059 | Fat Fingers | BASS |
060 | Touchy Bass | BASS |
061 | Abe's P.Bass | BASS |
062 | AL Solid Fng | BASS |
063 | AL 2way Fng | BASS |
064 | AbeSoftBs/Nz | BASS |
065 | Abe Latin Bs | BASS |
066 | AL Latin Ch. | BASS |
067 | AL Fat Latin | BASS |
068 | AL Old Soul | BASS |
069 | AL Mellow | BASS |
070 | Marcus Jazz | BASS |
071 | MM Jazz Ch. | BASS |
072 | MM Jazz Bs | BASS |
073 | Marcus Mute | BASS |
074 | Bright Pick | BASS |
075 | Garden Party | BASS |
076 | Phaser Mute | BASS |
077 | MM Dry Mute | BASS |
078 | MM Hip-Hop | BASS |
079 | Wild Thang | BASS |
080 | Distorted Bs | BASS |
081 | Rock Phaser | BASS |
082 | Mod.Fuzz Bs | BASS |
083 | Sticky Bass | BASS |
084 | Abe Flangpop | BASS |
085 | Mutey SynBs | BASS |
086 | Funkin'WahBs | BASS |
087 | T-Wow Fretls | BASS |
088 | T-Wow Slappy | BASS |
089 | Bass SOLO!! | COMBINATION |
090 | Refretter | SOFT PAD |
091 | Bass Harmos | BASS |
092 | Marcus Harms | BASS |
093 | Harmonicus | BASS |
094 | Tune Up | BASS |
095 | Harm Up | BASS |
096 | Harm Down | BASS |
097 | Harm A#9 | BASS |
098 | Harm Eb#9 | BASS |
099 | Harm E+11 | BASS |
100 | Harm E69 | BASS |
101 | SlidesNoises | BASS |
102 | All Slides | BASS |
103 | All Noises | BASS |
104 | Ac.Bs Noises | BASS |
105 | Kick Menu | DRUMS |
106 | Snare Menu 1 | DRUMS |
107 | Snare Menu 2 | DRUMS |
108 | Snare Menu 3 | DRUMS |
109 | Hi-Hat Menu | DRUMS |
110 | Tom-Tom Menu | DRUMS |
111 | Cymbals Menu | DRUMS |
112 | Drum LP Demo | COMBINATION |
113 | Sweeping LPs | BEAT&GROOVE |
114 | Lo-Fi Loops | BEAT&GROOVE |
115 | AmbGrv/Bs 90 | COMBINATION |
116 | SlapHappy 90 | BEAT&GROOVE |
117 | PlayC4Fun 90 | BEAT&GROOVE |
118 | Flanged 112 | BEAT&GROOVE |
119 | BW Jz 6/8 52 | BEAT&GROOVE |
120 | BW Brush 66 | BEAT&GROOVE |
121 | AL Slam 66 | BEAT&GROOVE |
122 | AL Whack 76 | BEAT&GROOVE |
123 | AL Grunge 84 | BEAT&GROOVE |
124 | BW Swamp 90 | BEAT&GROOVE |
125 | BW Latin 102 | BEAT&GROOVE |
126 | BW Fusion112 | BEAT&GROOVE |
127 | AL Funk 120 | BEAT&GROOVE |
128 | AL Shuff.126 | BEAT&GROOVE |
[ Return ]