SR-JV80-08 Keyboards of the '60s & '70s
[ Original Patch Data List Bank A ]
No. | Patch Name | Category |
001 | Blues Perc | ORGAN |
002 | A LittleHelp | ORGAN |
003 | Big Pink B | ORGAN |
004 | Hush B3 | ORGAN |
005 | Sly Family B | ORGAN |
006 | 3 Dog B3 | ORGAN |
007 | SanFrancisco | ORGAN |
008 | Full Stops | ORGAN |
009 | Head Up B3 | ORGAN |
010 | Full Clique | ORGAN |
011 | So Very BS&T | ORGAN |
012 | R&R B3 1 | ORGAN |
013 | Organ Banks | ORGAN |
014 | Express Way | ORGAN |
015 | 85 8808 880 | ORGAN |
016 | R&R B3 2 | ORGAN |
017 | MelloDrama | ORGAN |
018 | B3 Sermon | ORGAN |
019 | British B3 | ORGAN |
020 | All Skate! | ORGAN |
021 | Br.Ballad B3 | ORGAN |
022 | Pure Bars | ORGAN |
023 | R&B B3 | ORGAN |
024 | Felix Ballad | ORGAN |
025 | Fudge Ballad | ORGAN |
026 | B3 Nice Feel | ORGAN |
027 | 85 5000 050 | ORGAN |
028 | Theatrix | ORGAN |
029 | Barleycorn | ORGAN |
030 | Magic Carpet | ORGAN |
031 | All Star B3 | ORGAN |
032 | BT & MG's B3 | ORGAN |
033 | Bookin' B | ORGAN |
034 | Rock Steady | ORGAN |
035 | NICE L100 | ORGAN |
036 | Tenderness | ORGAN |
037 | Blue B | ORGAN |
038 | HeavyTraffic | ORGAN |
039 | Dyno Rotary | ORGAN |
040 | Concert B3 | ORGAN |
041 | Salty Dog | ORGAN |
042 | Stevie's B3 | ORGAN |
043 | Hang Twice | ORGAN |
044 | Let It B | ORGAN |
045 | LA Blues | ORGAN |
046 | Mellow Blues | ORGAN |
047 | PentaGospel | ORGAN |
048 | Sweet&Mellow | ORGAN |
049 | 2B orNot2B3? | ORGAN |
050 | Green Bee | ORGAN |
051 | Whiter Shade | ORGAN |
052 | Fire Perc | ORGAN |
053 | Sunset Strip | ORGAN |
054 | B3 JazzSplit | ORGAN |
055 | Evil Ways | ORGAN |
056 | Dyno Perc B3 | ORGAN |
057 | 888 +3rd | ORGAN |
058 | 8888+3rd | ORGAN |
059 | House Organ | ORGAN |
060 | Easy to B | ORGAN |
061 | Harum Scarem | ORGAN |
062 | Green Eyed | ORGAN |
063 | 8888+3rd Vel | ORGAN |
064 | Shine On B3 | ORGAN |
065 | Procol Perc | ORGAN |
066 | Full Perc | ORGAN |
067 | Mellow 4' | ORGAN |
068 | ZomBee 3 | ORGAN |
069 | Hi Harmonix | ORGAN |
070 | Rotary Banks | ORGAN |
071 | Gimme Some | ORGAN |
072 | Fuzzhead | ORGAN |
073 | Traffiking | ORGAN |
074 | B3powerOnOff | SOUND FX |
075 | ToneWheelPno | ORGAN |
076 | Orgiano | ORGAN |
077 | TVA FX ORG | ORGAN |
078 | Animalistic | ORGAN |
079 | Animal Mod | ORGAN |
080 | Rising Sun | ORGAN |
081 | Surf Monkeys | ORGAN |
082 | Palisades | ORGAN |
083 | Soul Kitchen | ORGAN |
084 | BreakOnThru | ORGAN |
085 | Calif.Sun | ORGAN |
086 | Steppin' VX | ORGAN |
087 | Costello+Mod | ORGAN |
088 | VX Rotary | ORGAN |
089 | Archie's Mod | ORGAN |
090 | Telstar VX | ORGAN |
091 | Cheeseball | ORGAN |
092 | The Sham | ORGAN |
093 | Cheese Pad | ORGAN |
094 | Crummy Organ | ORGAN |
095 | VX Religion | ORGAN |
096 | Farfi Combo | ORGAN |
097 | RotaryCheese | ORGAN |
098 | Iron Farf | ORGAN |
099 | DancingQueen | ORGAN |
100 | PoorMan's B | ORGAN |
101 | Reggae Organ | ORGAN |
102 | Farf Lite | ORGAN |
103 | Wooly Farfy | ORGAN |
104 | Clark Farf | ORGAN |
105 | Pacemaker | ORGAN |
106 | Farf Celeste | ORGAN |
107 | Ham & Cheese | ORGAN |
108 | Rox Organ P | ORGAN |
109 | Rox Organ Ph | ORGAN |
110 | Rox Organ PH | ORGAN |
111 | Rox Organ L | ORGAN |
112 | Runaway | ORGAN |
113 | Ditty Doo | ORGAN |
114 | VX Wah Org | ORGAN |
115 | Suitcase 88 | EL.PIANO |
116 | Rhodes mkV | EL.PIANO |
117 | ChorusRhodes | EL.PIANO |
118 | NY Rhodes | EL.PIANO |
119 | Touch Rhodes | EL.PIANO |
120 | Stage 73 | EL.PIANO |
121 | Joe's Rhodes | EL.PIANO |
122 | Stiff Rhodes | EL.PIANO |
123 | Dirty Rhodes | EL.PIANO |
124 | Mr.Suitcase | EL.PIANO |
125 | Jazz Rhodes | EL.PIANO |
126 | HybridRhodes | EL.PIANO |
127 | Dyno Rhodes1 | EL.PIANO |
128 | Dyno Rhodes2 | EL.PIANO |
[ Return ]