SR-JV80-04 Vintage Synth
[ Original Patch Data List Bank B ]
No. | Patch Name | Category |
001 | Mini Lead 2 | SOFT LEAD |
002 | Pulse Lead | HARD LEAD |
003 | Shmoog | HARD LEAD |
004 | ClassicLead | SOFT LEAD |
005 | MG Swell | HARD LEAD |
006 | MultiMG 5ths | HARD LEAD |
007 | Sharp 5ths | HARD LEAD |
008 | Retrosweep | SYNTH FX |
009 | Velochord Ld | HARD LEAD |
010 | Micro MG | HARD LEAD |
011 | VCO Oct Lead | HARD LEAD |
012 | ModularLead | SOFT LEAD |
013 | Expressolo | SOFT LEAD |
014 | Jupiter Lead | HARD LEAD |
015 | GR500 SlowLd | SOFT LEAD |
016 | Pats GR-300 | HARD LEAD |
017 | SH-2000 Vox | SOFT LEAD |
018 | P5 Sync Lead | HARD LEAD |
019 | Synkoid | OTHER SYNTH |
020 | Promars Lead | HARD LEAD |
021 | FM Lead | SOFT LEAD |
022 | CS Lead | HARD LEAD |
023 | Wagnerian Ld | HARD LEAD |
024 | Naked Cheese | HARD LEAD |
025 | Telstar | HARD LEAD |
026 | Limonaire | SOFT LEAD |
027 | Lucky Man | HARD LEAD |
028 | OB 2 Voice | VOX |
029 | Fue Pipe | FLUTE |
030 | Living Calli | FLUTE |
031 | Arpy Micro | SOFT LEAD |
032 | JP6 Bend 5th | OTHER SYNTH |
033 | Happy Hollow | OTHER SYNTH |
034 | Resotrails | OTHER SYNTH |
035 | 70s Sinusolo | SOFT LEAD |
036 | Alpha Lead | HARD LEAD |
037 | Dark Brass | SYNTH BRASS |
038 | Intervalead | SOFT LEAD |
039 | MG Beef Bass | SYNTH BASS |
040 | Monster MG | SYNTH BASS |
041 | Fat MG Bass | SYNTH BASS |
042 | Spike Bass | SYNTH BASS |
043 | ClassicMG Bs | SYNTH BASS |
044 | Reso MG Bass | SYNTH BASS |
045 | Wet MG Bass | SYNTH BASS |
046 | MG Ow Bass | SYNTH BASS |
047 | Rogue Bass | SYNTH BASS |
048 | MG Bs Pedals | SYNTH BASS |
049 | SH101 Zap Bs | SYNTH BASS |
050 | Bassic 101 | SYNTH BASS |
051 | 101 Oct Bass | SYNTH BASS |
052 | 101 Ow Bass | SYNTH BASS |
053 | SH-2 Bass | SYNTH BASS |
054 | JP-4 Bass 1 | SYNTH BASS |
055 | JP-4 Bass 2 | SYNTH BASS |
056 | Systm700 Bs1 | SYNTH BASS |
057 | Systm700 Bs2 | SYNTH BASS |
058 | TB303 AcidBs | SYNTH BASS |
059 | Talking Bs | SYNTH BASS |
060 | OB Bass | SYNTH BASS |
061 | 2600 Reso Bs | SYNTH BASS |
062 | Odyssee Bs | SYNTH BASS |
063 | House Bass | SYNTH BASS |
064 | Woofer Bass | SYNTH BASS |
065 | Sharp Sub Bs | SYNTH BASS |
066 | Big Sub Bass | SYNTH BASS |
067 | Big Spike Bs | SYNTH BASS |
068 | System100 Bs | SYNTH BASS |
069 | Techno Bass | TECHNO SYNTH |
070 | Housine Bass | SYNTH BASS |
071 | Bark Bass | SYNTH BASS |
072 | Super Bass | SYNTH BASS |
073 | X Wire Bass | SYNTH BASS |
074 | T8 Sync | OTHER SYNTH |
075 | P5 Sync Rush | OTHER SYNTH |
076 | ArpeggiBs+12 | SYNTH BASS |
077 | ArpeggiSaws | OTHER SYNTH |
078 | Planet-S SEQ | OTHER SYNTH |
079 | Synthacon | OTHER SYNTH |
080 | Palpitating | BEAT&GROOVE |
081 | Descender | SYNTH FX |
082 | Playmate | SYNTH FX |
083 | MC8 Sequence | PULSATING |
084 | Thips Blips | TECHNO SYNTH |
085 | Techno Perc | TECHNO SYNTH |
086 | Power B | ORGAN |
087 | DirtyPurple | ORGAN |
088 | Velo Rotary | ORGAN |
089 | Gospel B | ORGAN |
090 | Echo - Organ | ORGAN |
091 | Organwave2.2 | ORGAN |
092 | VS Organ | ORGAN |
093 | VK-1 Organ | ORGAN |
094 | Celesty Juno | OTHER SYNTH |
095 | Alpharphisa | ORGAN |
096 | Juno60 Organ | ORGAN |
097 | JX-8P Organ | ORGAN |
098 | D-50 Organ 1 | ORGAN |
099 | D-50 Organ 2 | ORGAN |
100 | Are am eye? | KEYBOARDS |
101 | 2600 Clk Org | ORGAN |
102 | JX-3P Pipes | ORGAN |
103 | Tron Choir | VOX |
104 | Misty Choir | VOX |
105 | Tron Strings | STRINGS |
106 | Melotron Pad | SOFT PAD |
107 | Tape Echo | SYNTH FX |
108 | StrawberyFlt | FLUTE |
109 | MellowFlutes | FLUTE |
110 | Cyborg | PULSATING |
111 | MKS80 Vortex | SYNTH FX |
112 | Earthquake | SOUND FX |
113 | Dark Air | SYNTH FX |
114 | Airdrome Pan | SYNTH FX |
115 | Deep Wind | SOUND FX |
116 | Chronos | SYNTH FX |
117 | Infinity | SYNTH FX |
118 | Atmosphlange | SYNTH FX |
119 | Medusa | OTHER SYNTH |
120 | Aquaphone | SYNTH FX |
121 | Computer Net | SOUND FX |
122 | Faveoravo | TECHNO SYNTH |
123 | Insecticide | SYNTH FX |
124 | Off The Key | SOUND FX |
125 | H2O Asylum | PULSATING |
126 | Aural Enigma | SOUND FX |
127 | RSS Spinner | SYNTH FX |
[ Return ]