Using the VooDoo Labs Ground Control w /Integra

Forum for Integra 7
Post Reply
workinstiff
Posts: 2
Joined: 19:09, 23 November 2014

Using the VooDoo Labs Ground Control w /Integra

Post by workinstiff »

I want to use the Integra 7 in my midi guitar rig. I have a Voodoo Labs Ground control that transmits midi program changes over a single midi channel set for that device. When I send a program change, it calls up various "Studio sets". Can the integra 7 be set to just call up just tones?

Any help would be greatly appreciated!

Steve
specialplant
Posts: 284
Joined: 20:47, 10 January 2013
Location: Western Westphalia, Germany

Re: Using the VooDoo Labs Ground Control w /Integra

Post by specialplant »

Of course. You have to make your device send the correct MSB LSB (bank select) / PC (program change) message to change tones, it is a different MSB/LSB for tones than for studio sets. The Integra midi implementation has a list of the correct MSB/LSB values. I can look it up later.

EDIT: I'm pasting a part of this list here. You see that for studio sets bank select is MSB 085, but for tones you need e.g.MSB 089 for SN-A tones:

The Studio Sets corresponding to each Bank Select are as follows.
BANK SELECT | PROGRAM | GROUP | NUMBER
MSB | LSB | NUMBER | |
-----+-----------+-----------+----------------------------+-------------
085 | 000 | 001 - 064 | Studio Set | 01 - 64
The SuperNATURAL Acoustic Tones corresponding to each Bank Select are as follows.
BANK SELECT | PROGRAM | GROUP | NUMBER
MSB | LSB | NUMBER | |
-----+-----------+-----------+----------------------------+-------------
089 | 000 - 001 | 001 - 128 | User SN Acoustic Tone | 0001 - 0256
-----+-----------+-----------+----------------------------+-------------
089 | 064 - 065 | 001 - 128 | Preset SN Acoustic Tone | 0001 - 0256
The SuperNATURAL Synth Tones corresponding to each Bank Select are as follows.
BANK SELECT | PROGRAM | GROUP | NUMBER
MSB | LSB | NUMBER | |
-----+-----------+-----------+----------------------------+-------------
095 | 000 - 003 | 001 - 128 | User SN Synth Tone | 0001 - 0512
-----+-----------+-----------+----------------------------+-------------
095 | 064 | 001 - 128 | Preset SN Synth Tone | 0001 - 0128
| : | : | | :
095 | 072 | 001 - 085 | | 1025 - 1109
The SuperNATURAL Drum Kits corresponding to each Bank Select are as follows.
BANK SELECT | PROGRAM | GROUP | NUMBER
MSB | LSB | NUMBER | |
-----+-----------+-----------+----------------------------+-------------
088 | 000 | 001 - 064 | User SN Drum Kit | 0001 - 0064
-----+-----------+-----------+----------------------------+-------------
088 | 064 | 001 - 026 | Preset SN Drum Kit | 0001 - 0026
The PCM Synth Tones corresponding to each Bank Select are as follows.
BANK SELECT | PROGRAM | GROUP | NUMBER
MSB | LSB | NUMBER | |
-----+-----------+-----------+----------------------------+-------------
087 | 000 - 001 | 001 - 128 | User PCM Synth Tone | 0001 - 0256
-----+-----------+-----------+----------------------------+-------------
087 | 064 - 070 | 001 - 128 | Preset PCM Synth Tone | 0001 - 0896
-----+-----------+-----------+----------------------------+-------------
121 | 000 - | 001 - 128 | GM2 Tone | 0001 - 0256
The PCM Drum Kits corresponding to each Bank Select are as follows.
BANK SELECT | PROGRAM | GROUP | NUMBER
MSB | LSB | NUMBER | |
-----+-----------+-----------+----------------------------+-------------
086 | 000 | 001 - 032 | User PCM Drum Kit | 0001 - 0032
-----+-----------+-----------+----------------------------+-------------
086 | 064 | 001 - 014 | Preset PCM Drum Kit | 0001 - 0014
-----+-----------+-----------+----------------------------+-------------
120 | 000 | 001 - 057 | GM2 Drum Kit | 0001 - 0009
The Expansion Sounds corresponding to each Bank Select are as follows.
BANK SELECT | PROGRAM | GROUP | NUMBER
MSB | LSB | NUMBER | |
-----+-----------+-----------+----------------------------+-------------
093 | 000 | 001 - 041 | Expansion PCM Tone (SRX01) | 0001 - 0041
092 | 000 | 001 - 079 | Expansion PCM Drum (SRX01) | 0001 - 0079
-----+-----------+-----------+----------------------------+-------------
093 | 001 | 001 - 050 | Expansion PCM Tone (SRX02) | 0001 - 0050
-----+-----------+-----------+----------------------------+-------------
093 | 002 | 001 - 128 | Expansion PCM Tone (SRX03) | 0001 - 0128
092 | 002 | 001 - 012 | Expansion PCM Drum (SRX03) | 0001 - 0012
-----+-----------+-----------+----------------------------+-------------
093 | 003 | 001 - 128 | Expansion PCM Tone (SRX04) | 0001 - 0128
-----+-----------+-----------+----------------------------+-------------
093 | 004 | 001 - 128 | Expansion PCM Tone (SRX05) | 0001 - 0128
| : | : | | :
| 006 | 001 - 056 | | 0257 - 0312
092 | 004 | 001 - 034 | Expansion PCM Drum (SRX05) | 0001 - 0034
-----+-----------+-----------+----------------------------+-------------
093 | 007 | 001 - 128 | Expansion PCM Tone (SRX06) | 0001 - 0128
| : | : | | :
| 010 | 001 - 065 | | 0385 - 0449
092 | 007 | 001 - 005 | Expansion PCM Drum (SRX06) | 0001 - 0005
-----+-----------+-----------+----------------------------+-------------
093 | 011 | 001 - 128 | Expansion PCM Tone (SRX07) | 0001 - 0128
| : | : | | :
| 014 | 001 - 091 | | 0385 - 0475
092 | 011 | 001 - 011 | Expansion PCM Drum (SRX07) | 0001 - 0011
-----+-----------+-----------+----------------------------+-------------
093 | 015 | 001 - 128 | Expansion PCM Tone (SRX08) | 0001 - 0128
| : | : | | :
| 018 | 001 - 064 | | 0385 - 0448
092 | 015 | 001 - 021 | Expansion PCM Drum (SRX08) | 0001 - 0021
-----+-----------+-----------+----------------------------+-------------
093 | 019 | 001 - 128 | Expansion PCM Tone (SRX09) | 0001 - 012
workinstiff
Posts: 2
Joined: 19:09, 23 November 2014

Re: Using the VooDoo Labs Ground Control w /Integra

Post by workinstiff »

WoW! I'm going to have to study this! Thanks specialplant! I don't know if the ground control transmits
MSB and LSB... I'll have to check the manual

Thanks again,

Steve
Post Reply