JD-Xi sysex data dump?

Forum for the JD-Xi Keyboard.
Post Reply
desertpeaks
Posts: 1
Joined: 06:34, 2 October 2021

JD-Xi sysex data dump?

Post by desertpeaks »

Hello all,

I’m a new user with a question of if the JD-Xi can initiate a sysex data dump? Bank data. I’m not using a computer with it and I want to send via MIDI to the Sysex Base app. Basically I want a way to back up my user banks … but without a computer.

Thank you all for your help in advance!

Brett

https://coffeeshopped.com/sysex-base
tksense
Posts: 9
Joined: 04:30, 26 April 2010

Re: JD-Xi sysex data dump?

Post by tksense »

You can send a syx request message directly from Patchbase app on Ipad.

If you prefer send the request via MIDI, for example, via a sequencer, here are the messages I've gathered so far:

Program 41 10 00 00 00 0E 11 18 00 00 00 01 00 00 00 67
digi 1 a 41 10 00 00 00 0E 11 19 01 00 00 00 00 00 40 26
digi 1 b 41 10 00 00 00 0E 11 19 01 20 00 00 00 00 3d 09
digi 1 c 41 10 00 00 00 0E 11 19 01 21 00 00 00 00 3d 08
digi 1 d 41 10 00 00 00 0E 11 19 01 22 00 00 00 00 3d 07
digi 1 e 41 10 00 00 00 0E 11 19 01 50 00 00 00 00 25 71

digi syn 2 41 10 00 00 00 0E 11 19 21 00 00 00 00 00 40 06
digi 2 b 41 10 00 00 00 0E 11 19 21 20 00 00 00 00 3d 69
digi 2 c 41 10 00 00 00 0E 11 19 21 21 00 00 00 00 3d 68
digi 2 d 41 10 00 00 00 0E 11 19 21 22 00 00 00 00 3d 67
digi 2 e 41 10 00 00 00 0E 11 19 21 50 00 00 00 00 25 51

Analog 41 10 00 00 00 0E 11 19 40 00 00 00 20 00 00 07

Drum
32 bytes F0 41 10 00 00 00 0E 11 19 70 00 00 00 00 00 12 65 F7
209 bytes 36 BD1 F0 41 10 00 00 00 0E 11 19 70 2E 00 00 00 01 43 05 F7
37 RIM F0 41 10 00 00 00 0E 11 19 70 30 00 00 00 01 43 03 F7
38 BD2 F0 41 10 00 00 00 0E 11 19 70 32 00 00 00 01 43 01 F7
39 CLAP F0 41 10 00 00 00 0E 11 19 70 34 00 00 00 01 43 7F F7
40 BD3 F0 41 10 00 00 00 0E 11 19 70 36 00 00 00 01 43 7D F7
41 SD1 F0 41 10 00 00 00 0E 11 19 70 38 00 00 00 01 43 7B F7
42 CHH F0 41 10 00 00 00 0E 11 19 70 3A 00 00 00 01 43 79 F7
43 SD2 F0 41 10 00 00 00 0E 11 19 70 3C 00 00 00 01 43 77 F7
44 PHH F0 41 10 00 00 00 0E 11 19 70 3E 00 00 00 01 43 75 F7
45 SD3 F0 41 10 00 00 00 0E 11 19 70 40 00 00 00 01 43 73 F7
46 OHH F0 41 10 00 00 00 0E 11 19 70 42 00 00 00 01 43 71 F7
47 SD4 F0 41 10 00 00 00 0E 11 19 70 44 00 00 00 01 43 6F F7
48 TOM1 F0 41 10 00 00 00 0E 11 19 70 46 00 00 00 01 43 6D F7
49 PERC1 F0 41 10 00 00 00 0E 11 19 70 48 00 00 00 01 43 6B F7
50 TOM2 F0 41 10 00 00 00 0E 11 19 70 4A 00 00 00 01 43 69 F7
51 PERC2 F0 41 10 00 00 00 0E 11 19 70 4C 00 00 00 01 43 67 F7
52 TOM3 F0 41 10 00 00 00 0E 11 19 70 4E 00 00 00 01 43 65 F7
53 PERC3 F0 41 10 00 00 00 0E 11 19 70 50 00 00 00 01 43 63 F7
54 CYM1 F0 41 10 00 00 00 0E 11 19 70 52 00 00 00 01 43 61 F7
55 PERC4 F0 41 10 00 00 00 0E 11 19 70 54 00 00 00 01 43 5F F7
56 CYM2 F0 41 10 00 00 00 0E 11 19 70 56 00 00 00 01 43 5D F7
57 PERC5 F0 41 10 00 00 00 0E 11 19 70 58 00 00 00 01 43 5B F7
58 CYM3 F0 41 10 00 00 00 0E 11 19 70 5A 00 00 00 01 43 59 F7
59 HIT F0 41 10 00 00 00 0E 11 19 70 5C 00 00 00 01 43 57 F7
60 OTHER1 F0 41 10 00 00 00 0E 11 19 70 5E 00 00 00 01 43 55 F7
61 OTHER2 F0 41 10 00 00 00 0E 11 19 70 60 00 00 00 01 43 53 F7
62 D4 F0 41 10 00 00 00 0E 11 19 70 62 00 00 00 01 43 51 F7
63 Eb4 F0 41 10 00 00 00 0E 11 19 70 64 00 00 00 01 43 4F F7
64 E4 F0 41 10 00 00 00 0E 11 19 70 66 00 00 00 01 43 4D F7
65 F4 F0 41 10 00 00 00 0E 11 19 70 68 00 00 00 01 43 4B F7
66 F#4 F0 41 10 00 00 00 0E 11 19 70 6A 00 00 00 01 43 49 F7
67 G4 F0 41 10 00 00 00 0E 11 19 70 6C 00 00 00 01 43 47 F7
68 G#4 F0 41 10 00 00 00 0E 11 19 70 6E 00 00 00 01 43 45 F7
69 A4 F0 41 10 00 00 00 0E 11 19 70 70 00 00 00 01 43 43 F7
70 Bb4 F0 41 10 00 00 00 0E 11 19 70 72 00 00 00 01 43 41 F7
71 B4 F0 41 10 00 00 00 0E 11 19 70 74 00 00 00 01 43 3F F7
72 C5 F0 41 10 00 00 00 0E 11 19 70 76 00 00 00 01 43 3D F7
73 C#5 F0 41 10 00 00 00 0E 11 19 70 78 00 00 00 01 43 3B F7
Post Reply