Zen-Core Preset Bank Overview

The workstation, redefined
Post Reply
xp30
Posts: 360
Joined: 21:10, 25 May 2022

Zen-Core Preset Bank Overview

Post by xp30 »

I created the following table that shows which Zen-Core preset banks are installed on which product. I only included banks that do not depend on any expansions (AFAIK). I did not include the Aerophone, because it is a bit special.

AIUI, all of these banks should work on all products. However, AFAIK, Roland does not offer downloads for the product-specific banks. That means there is no simple way to install the RD-88-specific bank on the Fantom.

Code: Select all

-------------------+------+--------+--------+--------+--------+-------+-------
    \      PRODUCT |  AX- | Fantom/| Jupiter|  Juno  | MC-101 | RD-88 |  MV-1
      --------     | Edge | Fantom0|  -X/Xm |   -X   | MC-707 |       |       
BANK (#tones)  \   |      |        |        |        |        |       |       
-------------------+------+--------+--------+--------+--------+-------+-------
MV-1 BD         59 |      |        |        |        |        |       | Bank A
MV-1 SD         61 |      |        |        |        |        |       | Bank B
MV-1 HH         37 |      |        |        |        |        |       | Bank C
MV-1 BS         44 |      |        |        |        |        |       | Bank D
MV-1 Synth      67 |      |        |        |        |        |       | Bank E
MC-707         178 |      |        |        |        | Bank A |       | Bank F
Fantom         239 |      | PR-A   | PR-A   | PR-A   |        | PR-A  |
AX-Edge        459 | TONE | PR-B   | PR-B   | PR-B   | Bank B | PR-B  | Bank G
Synth Legends  128 |      | PR-C   | PR-C   | PR-C   | Bank C | PR-C  | Bank H
SN-Synth     1,109 |      | PR-D   | PR-D   | PR-D   | Bank D | PR-D  | Bank I
XV-5080        896 |      | PR-E   | XV-5080| XV-5080| Bank E | PR-E  | Bank J
Jupiter-X       35 |      |        | PR-X   | PR-X   |        |       |
COMMON         837 | TONE | CMN    | COMMON | COMMON | Bank F | CMN   | Bank K
RD-88           38 |      |        |        |        |        | RD-88 |
-------------------+------+--------+--------+--------+--------+-------+-------
Post Reply